Australian Cricketer James Faulkner Height, Weight, Age, Wiki, Biography & Contact Info! Hello Dear, Welcome to James Faulkner Phone Number, Email, Official Website, Fax Number, Telephone Number, House Address, Family, Wife, Girlfriend, Body Measurements, Education, Salary, Net Worth, Social Media Profile, Hobbies, Likes, Dislikes & Favorite Things.

Australian Cricketer James Faulkner Height, Weight, Age, Wiki, Biography & Contact Info
Biography & Personal Life
Real Name | James Faulkner |
Full Name | James Peter Faulkner. |
Nickname | Jimmy, The Finisher. |
Profession | Australian Cricketer (Bowling Allrounder) |
Age (as in 2018) | 28 Years |
Date of Birth | 29th April, 1990 |
Birth Place | Launceston, Tasmania. |
Religion | Christianity |
Nationality | Australian |
Hometown | Launceston, Tasmania, Australia. |
Phone Number / E-mail | Not Know |
Zodiac Sign / Sun Sign | N/A |
Education, Salary & Net Worth:
Education | The Royal Central School of Speech & Drama Eton Avenue London. |
College | N/A |
University | N/A |
Educational Qualifications | Bachelor’s Degree. |
Salary | $530,000 (with Australia contract). |
Net Worth | US $5.3 Million |
Body Measurements (Height, Weight, and Physical Stats):
Height | In centimeters: 186 cm Meters: 1.86 m In feet/inches: 6 feet 1 inches |
Weight | In kilograms: 78 kg In Pounds: 171.96 lbs |
Body Measurements | Chest: 40.5 Inches Waist: 34.5 inches Biceps: 15 Inches |
Body Shape | Not Known |
Hair Color | Brown |
Eye Color | Dark Brown |
Feet/Shoe Size | Not Known |
Dress Size | Not Known |
Tattoos | No. |
Family, Wife, Girlfriend, Affairs & More:
Father | PI Faulkner. |
Mother | N/A. |
Marital Status | Unmarried |
Marriage Date | Not Known |
Affairs / Girlfriend | Not Know. |
Wife | – |
Son | – |
Daughter | – |
James Faulkner Cricket Career Information:
International Debut | Test – 21 August 2013 v England.
ODI – 1 February 2013 v West Indies. T20 – 1 February 2012 v India. |
Jersey Number | #44 (Australia) #44 (IPL, County Cricket) |
Domestic/State Team | 2008 – Tasmania
2011 – Pune Warriors India 2011 – Melbourne Stars 2012 – Kings XI Punjab 2013-2015 – Rajasthan Royals 2015 – Lancashire 2016–2017 – Gujarat Lions |
Role | Bowling Allrounder |
Nature on field | Aggressive |
Bowling Style | Left-arm and fast-medium. |
Batting Style | Right-hand batsman |
Favorite Ball | Yorker-length Googly. |
Career Turning Point | |
Records (main ones) | |
Likes to play against | India & England |
Website &Social Media Profile:
Personal Website | N/A |
N/A | |
Not Known | |
Not Know |
Hobbies, Likes, Dislikes & Favorite Things:
Hobbies | Swimming and motorcycling |
Likes | N/A |
Dislikes | N/A |
Favorite Food | – |
Favorite Place | Not Known |
Thanks for staying with us a long time and visiting James Faulkner Height, Weight, Age, Wiki, Biography, Family, Wife, Girlfriend Content. If you have any question about the James Faulkner Mobile Number & House Address? Just comment here. We reply as soon as possible.