Ayub Bachchu Height, Weight, Age, Wiki, Biography, Family, Girlfriend, Wife and more! Ayub Bachchu was born on 16 August 1962 in Chittagong. His nickname is Ayub Bachchu, AB, Robin. His full name is Ayub Bachchu. His father name is not known, mother name is not known. He mainly works in Bangladeshi music Industry. His Hobbies is not known and Favorite Food is not known. His Favorite films are Bollywood Films not known. Ayub Bachchu is married and wife name is Ferdous Ayub Chandana. He is Islam by Religion, Sun Sign Not Known and Nationality Bangladeshi. His educational Qualifications is Graduated.

Ayub Bachchu height 5’ 8”, Weight 75 kilograms, Body Measurements 42-32-16 Inch. Bappy Waist Size is 32 Inches and Biceps Size is 16 Inches. His eye color is Black and hair color is Black. Ayub Bachchu looks very handsome and body shape is very Strong. To know more detail information about the Ayub Bachchu follow the below content.
Ayub Bachchu Height, Weight, Age, Wiki, Biography, Family, Girlfriend, Wife and more
Bio
Name | Ayub Bachchu |
Birth Name | Ayub Bachchu |
Date of birth & Dead | August 16, 1958 & October 18, 2018 |
Birth Place | Chittagong, Bangladesh |
Residence | Dhaka, Bangladesh |
Age | 60 (In 2018) |
Parents | Not Known |
Nickname | AB, Robin |
Nationality | Bangladeshi |
Religion | Islam |
Education | Government Muslim High School |
Occupation | Bangladeshi Musician, singer-songwriter |
Years active | 1977–Present |
Genres | Hard Rock, Blues, Soft Rock, Alternative Rock |
Height | 5 feet 8 inch |
Weight | 75 Kg |
Skin Color | Medium |
Hair Color | Black |
Eye Color | Black |
Sexual Orientation | Straight |
Marital Status | Married |
Wife | Ferdous Ayub Chandana |
Children | Two children a son Fairuj and a daughter Tazwar. |
Band Albums | LRB (Double Album) – 1992, Sukh – 1993, Tobuo – 1994, Ghumonto Shohore – 1995, Ferari Mon (LIVE UNPLUGGED-1996), Shopno – 1996, Amader Bismoy (Double Album) – 1998, Mon Chaile Mon Pabe – 2000, Ochena Jibon – 2003, Mone Ache Naki Nei – 2005, Sporsho – 2008, Juddho – 2012 etc. |
Solo Albums | Rakto Golap (1986), Moyna (1989), Kosto (1995), Shomoy (1998), Eka (1999), Prem Tumi Ki? (2000), Duti Mon (2002), Kafela (2002), Prem Premer Moto (2003), Pother Gaan (2004), Vaatir Gaane Maatir Taane (2006), Jibon (2006), Sound of Silence (instrumental) (2007), Rimjhim Brishti (2008), Bolini Kokhono (2009), Jiboner Golpo (2015) etc. |
Most Popular Songs | Cholo Bodle Jai, Hashte Dekho-Gaite Dekho, Dorojar Opashe, Ferari, Koshto Pete Bhalobashi, Keo Shukhi Noy, Bela Sheshe Firey Eshe, Ek Akasher Tara, Tara Bhora Rate, Ek Chala Tiner Ghor, Bangladesh, Sharey Tin Hat Mati, Amito Preme Porini, Lolona, Bonolota Shen, Tajmahal, Tin purush, Baro Mash, Nodir Buke Chad etc. |
TVC | ROBI TVC, Banglalink add with Azam khan, Royal Tiger Energy Drink etc. |
Awards | 16th TELE CINE AWARDS 2017 |
Hobbies | Singing, Listening Music, Traveling |
Band Name | Band LRB |
Other Activities | He has owned a production house named ‘AB Kitchen’. |
We hope you like to read Ayub Bachchu Height, Weight, Age, Wiki, Biography, Family, Girlfriend, Wife and more. Stay Connect with us and Get Bangladeshi singer Updates.